
Welcome to the St. Thomas Co-ed Softball Website
Reminder Year End Meeting will be held Sunday October 4th 1pm in the Peter Lynch Room at Memorial Arena
Year End Stats
| W | L | T | Points | ||
| Division #1 - Greg Spiering | |||||
| 11 | Tony Romas | 8 | 3 | 16 | |
| 12 | High Hitters | 9 | 1 | 2 | 20 |
| 13 | Bennett Signs | 7 | 5 | 1 | 15 |
| 14 | Wendy's Misfits | 6 | 5 | 1 | 13 |
| 15 | The Stragglers | 7 | 3 | 14 | |
| 16 | Snip It's | 2 | 10 | 4 | |
| Division #2 - Tina Haun | |||||
| 21 | Team Ram Rod | 6 | 4 | 12 | |
| 22 | A-Team | 5 | 7 | 10 | |
| 23 | Jugs & Thugs | 2 | 7 | 1 | 5 |
| 24 | Easy Express | 6 | 5 | 1 | 13 |
| 25 | Fifth Ave Paralegal (mobile) | 10 | 2 | 2 | |
| 26 | Down & Dirty | 5 | 2 | 10 | |
| Division #3 - BA Vale | |||||
| 31 | Dewar/Wodd Gundy | 9 | 3 | 18 | |
| 32 | Ball Busters | 10 | 2 | 20 | |
| 33 | Rebels | 1 | 11 | 2 | |
| 34 | Louie's Sports Wear | 9 | 3 | 18 | |
| 35 | Legends & Dogs | 1 | 11 | 2 | |
| 36 | 4Play (BP Runners) | 6 | 6 | 12 | |
| Division #4 - Angela Davis | |||||
| 41 | MD Electric | 2 | 10 | 4 | |
| 42 | AJM Contracting (Shoppers) | 6 | 6 | 12 | |
| 43 | Molly Maid | 9 | 2 | 1 | 19 |
| 44 | Braxton's | 7 | 4 | 1 | 15 |
| 45 | Donut's & Cigars | 8 | 4 | 16 | |
| 46 | Big Ballaz | 3 | 9 | 6 | |
| Division #5 - Mel Dicker | |||||
| 51 | Toogood | 7 | 5 | 14 | |
| 52 | Berdan Paving | 4 | 7 | 1 | 9 |
| 53 | Royal Bloopers | 6 | 5 | 1 | 13 |
| 54 | Upper Deck | 2 | 10 | 4 | |
| 55 | Not so Coolz | 12 | 24 | ||
| 56 | Al's Pizza | 3 | 8 | 1 | 7 |
| 57 | Bombers | 7 | 4 | 1 | 15 |
| 58 | Bella Jacks | 4 | 6 | 2 | 10 |
2009 Rules |
|
2010 Blank Roster |
|
2009 Schedule |
|
2009 Division & Executive Representatives
Division 1 Greg Spiering - Administrative Assistant 519-872-8792 spiering34@hotmail.com
Division 2 Tina Haun - President 519-709-7793 tinahaun@hotmail.com
Division 3 BA Vale - Statistician 519-633-2498 bavale@hotmail.com
Division 4 Angela Davis - Treasurer 519-633-9948 awalker2198@rogers.com
Division5 Mel Dicker - Vice President 226-374-6168